Products
Varieties | Specificities | Advantages | |
Achillea collina | |||
Alchemilla xanthochlora | Aper | Lineage variety, very homogeneous, very high productivity, big leaves type, high tannin content, very good durability | Powdery mildew resistant, very homogeneous, very high production |
Althaea officinalis | |||
Arnica montana | |||
Artemisia annua | Various varieties available with high content of artemisinin (1,3% and more) | ||
Artemisia umbelliformis | RAC 12 | Population variety, high productivity, thuyon free type, average durability | Homogeneous variety, erected growth, rust resistant, thuyon free |
Artemisia umbelliformis | RAC 10 | Population variety, high productivity, type with thuyon, average durability | Homogeneous variety, erected growth, rust resistant |
Hyssopus officinalis | Perlay | Population variety, homogeneous, high productivity, rich in essential oil, average durability | Homogeneous, vigorous |
Leontopodium alpinum | Helvetia | Hybrid of clones, homogeneous, very high productivity, erected growth, big flowers, good durability | Homogeneous, very high productivity, erected growth, long stem, rich in tannins and antioxidants |
Malva sylvestris | |||
Melissa officinalis | Lorelei | Synthetic variety, very homogeneous, high to very high productivity, harvest already the year of plantation, improvement of the Landor variety regarding the essential oil content and lemon-flavoured principles | Cold resistant, erected growth, rich in rosmarinic acid |
Origanum vulgare | Carva | Hybrid of clones, very homogeneous, high productivity, erected growth, white flowers, rich in essential oil, carvacrol chemotype (up to 95 %), good durability | Cold resistant, essential oil rich (up to 95 % carvacrol) |
Pimpinella peregrina | Licora | ||
Plantago lanceolata | Noflor | ||
Podophyllum hexandrum | Plant from himalaya | ||
Salvia officinalis | |||
Salvia officinalis | Regula | Hybrid of clones, very homogeneous, high productivity, few flowering, very rich in essential oil, good durability | Cold resistant, very rich in essential oil, few flowering |
Thymus vulgaris | Varico 3 | Hybrid of clones, very homogeneous, high productivity, erected growth, very rich in essential oil, thymol chemotype, good durability | Cold resistant, very rich in essential oil (thymol rich), very homogeneous |
Veronica officinalis |
Indications for the Treatments of the seeds
Varieties | Specificities | Advantages | |
Achillea collina | |||
Alchemilla xanthochlora | Aper | Lineage variety, very homogeneous, very high productivity, big leaves type, high tannin content, very good durability | Powdery mildew resistant, very homogeneous, very high production |
Althaea officinalis | |||
Arnica montana | |||
Artemisia annua | Various varieties available with high content of artemisinin (1,3% and more) | ||
Artemisia umbelliformis | RAC 12 | Population variety, high productivity, thuyon free type, average durability | Homogeneous variety, erected growth, rust resistant, thuyon free |
Artemisia umbelliformis | RAC 10 | Population variety, high productivity, type with thuyon, average durability | Homogeneous variety, erected growth, rust resistant |
Hyssopus officinalis | Perlay | Population variety, homogeneous, high productivity, rich in essential oil, average durability | Homogeneous, vigorous |
Leontopodium alpinum | Helvetia | Hybrid of clones, homogeneous, very high productivity, erected growth, big flowers, good durability | Homogeneous, very high productivity, erected growth, long stem, rich in tannins and antioxidants |
Malva sylvestris | |||
Melissa officinalis | Lorelei | Synthetic variety, very homogeneous, high to very high productivity, harvest already the year of plantation, improvement of the Landor variety regarding the essential oil content and lemon-flavoured principles | Cold resistant, erected growth, rich in rosmarinic acid |
Origanum vulgare | Carva | Hybrid of clones, very homogeneous, high productivity, erected growth, white flowers, rich in essential oil, carvacrol chemotype (up to 95 %), good durability | Cold resistant, essential oil rich (up to 95 % carvacrol) |
Pimpinella peregrina | Licora | ||
Plantago lanceolata | Noflor | ||
Podophyllum hexandrum | Plant from himalaya | ||
Salvia officinalis | |||
Salvia officinalis | Regula | Hybrid of clones, very homogeneous, high productivity, few flowering, very rich in essential oil, good durability | Cold resistant, very rich in essential oil, few flowering |
Thymus vulgaris | Varico 3 | Hybrid of clones, very homogeneous, high productivity, erected growth, very rich in essential oil, thymol chemotype, good durability | Cold resistant, very rich in essential oil (thymol rich), very homogeneous |
Veronica officinalis |